Upper Body Confidence Stats
| Statistic | ID | KP 5 Conf Left | KP 6 Conf Right | KP 7 Conf Left | KP 8 Conf Right | KP 9 Conf Left | KP 10 Conf Right |
|---|---|---|---|---|---|---|---|
| Count | #69 | 230 | 230 | 230 | 230 | 230 | 230 |
| Mean | #69 | 230 | 230 | 230 | 230 | 230 | 230 |
| STD | #69 | 230 | 230 | 230 | 230 | 230 | 230 |
| Min | #69 | 230 | 230 | 230 | 230 | 230 | 230 |
| 25% | #69 | 230 | 230 | 230 | 230 | 230 | 230 |
| 50% | #69 | 230 | 230 | 230 | 230 | 230 | 230 |
| 75% | #69 | 230 | 230 | 230 | 230 | 230 | 230 |
| Max | #69 | 230 | 230 | 230 | 230 | 230 | 230 |
| Index | Key Point |
|---|---|
| 0 | Nose |
| 1 | Left-eye |
| 2 | Right-eye |
| 3 | Left-ear |
| 4 | Right-ear |
| 5 | Left-shoulder |
| 6 | Right-shoulder |
| 7 | Left-elbow |
| 8 | Right-elbow |
| 9 | Left-wrist |
| 10 | Right-wrist |
| 11 | Left-hip |
| 12 | Right-hip |
| 13 | Left-knee |
| 14 | Right-knee |
| 15 | Left-ankle |
| 16 | Right-ankle |
Total Distance Moved by Body Part for Each Person
Total Distance Moved by Body Part for Each Person
Bodypart Movement Distributions
Distance Between Body Parts Over Time For Person 1
left_wrist_to_right_elbow_distance
left_wrist_to_right_wrist_distance
left_wrist_to_left_shoulder_distance
left_wrist_to_right_shoulder_distance
left_wrist_to_left_elbow_distance
left_elbow_to_right_wrist_distance
right_elbowleft_wrist_to_left_shoulder_distance
right_elbow_to_right_shoulder_distance
right_elbow_to_left_elbow_distance
right_wrist_to_left_shoulder_distance
right_wrist_to_right_shoulder_distance
right_wrist_to_left_elbow_distance
left_shoulder_to_right_shoulder_distance
left_shoulder_to_left_elbow_distance
right_shoulder_to_left_elbow_distance
Joint Angles over Time for Person 1
Left Elbow Angle
Right Elbow Angle
Right Knee Angle
Left Knee Angle